Product Lead Times
Last Updated: June 2, 2025 11:00 am
Manufacturer | Product | Lead Time | Category |
---|---|---|---|
Perlick | Refrigeration | 5 Weeks | Refrigeration |
Perlick | H Series Refrigeration | 3 weeks | Refrigeration |
Perlick | Underbar | 5 Weeks | Bar |
Perlick | Beverage Systems | 5 Weeks | Bar |
Perlick | Bottle Coolers | 3 Weeks | Bar |
Perlick | Frosters | 3 Weeks | Bar |
Perlick | Column Wine Reserves | 3 Weeks | Bar |
Perlick | Backbar if containing custom Laminate | 16 Weeks | Bar |
Perlick | Trunk Lines | 4 Weeks | Bar |
Perlick | Power Pak | 5 weeks | Bar |
Perlick | Standard Beer Towers | 5 Weeks | Bar |
Perlick | Custom Beer Towers | 12 Weeks (contact factory to confirm) | Bar |
Perlick | Beer Towers if including Tarnish Free Finish | 14 Weeks | Bar |
Perlick | Beer Towers if including Gold Finish | 18 Weeks | Bar |
Perlick | Torino Towers | 20 Weeks | Bar |
Perlick | Underbar if containing Tobin Ellis | 5 weeks | Bar |
Perlick | Underbar if containing CM | 6 weeks | Bar |
Perlick | Mobile Bars | 8 Weeks | Bar |
Perlick | Mobile bar that contains custom vinyl wrap graphics option | Call Perlick for quote and ordering process as noted in the spec, sheet | Bar |
Perlick | Engineered Solid Surface Top | Additional 6 Weeks possible | Bar |
Perlick | Mobile Bar containing refrigerated drawers | 10 weeks | Bar |
Perlick | Ice Cream Cabinets | 5 Weeks | Cabinets |
Perlick | Ice Vaults | 5 Weeks | Cabinets |
Perlick | Glasswashers | 5 Weeks | Warewash |
Perlick | Nitro Coffee Kits | 3 Weeks | Coffee |
Perlick | BBS36-SS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | DDS36-BS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS60-BS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS60-SS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS60-SG-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS84-BS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS84-SS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS84-SG-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS108-BS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS108-SS-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | BBS108-SG-L-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Back Bar Refrigeration |
Perlick | FR24RT-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | FR24RT-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | FR36RT-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | FR36RT-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | FR48RT-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | FR48RT-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | FR60RT-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | 57786 | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | 1025530-1 | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | 1025530-2 | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | 1025530-3 | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | 1025532-3 | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | 1025532-2 | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | BC48RT-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | BC48RT-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Bar |
Perlick | HC24RS-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HC24RS-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HC24RS-SG-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HC24FS-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HC24FS-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HC24WS-SG-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HB24RS-BS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HB24RS-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HB24RS-SG-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HB24RS-SD-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HB24FS-SS-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Perlick | HB24FS-SD-STK | ORDERS RECEIVED BY 1PM CST SHIP WITHIN 3 BUSINESS DAYS | Refrigeration |
Duke | WORKTABLES(STD/ECONOMY OR EQ STANDS) | 5 weeks | Worktables |
Duke | WORKTABLES W/RISERS (3″ OR HIGHER) | 5 weeks | Worktables |
Duke | ALL MAPLE TOP WORKTABLES | 6-7 weeks | Worktables |
Duke | WORKTABLE DRAWERS | 4 weeks | Worktables |
Duke | WORKTABLES WITH SINKS | 5 weeks | Worktables |
Duke | SERVING SYSTEMS (STANDARD ORDERS/FASTLANE) | 9-10 weeks | Serving |
Duke | SERVING SYSTEMS (**CUSTOM–larger order lead times may vary**) | 11-12 weeks | Serving |
Duke | AEROHOT STEAM TABLES | 4-5 weeks | Steam Tables |
Duke | ECONOMATES | 5-6 weeks | Counter |
Duke | STANDARD HOT FOOD DROP/SLIDE INS-ADI/ASI | 5-6 weeks | Drop-in |
Duke | MECHANICALLY COOLED DROP INS–ADI/ASI | 5-6 weeks | Drop-in |
Duke | HCF | 4-5 weeks | Drop-in |
Duke | WW STAND ALONE | 6-7 weeks | Drop-in |
Duke | Recessed Hot Frost | 9-10weeks | Drop-in |
Duke | ACCESSORIES (**maple carving boards–6 week lead time**) | 4-5 weeks | ACCESSORIES |
Duke | TS SERIES SHELVES-STAND ALONE | 4-5 weeks | Shelves |
Duke | HERITAGE BUFFET UNIT (STANDARD ORDERS) | 7-8 weeks | Counters |
Duke | 613 FULL SIZE & E-SERIES SPECIAL OVENS | 3-4 weeks | Ovens |
Duke | 59 OVENS | 3-4 weeks | Ovens |
Duke | PROOFER BASES | 3-4 weeks | Proofers |
Duke | RFHU | 3-4 weeks | Drop-in |
Thermo-Kool | Walk-ins (**for most walk-in configurations**) | Walk-in | |
Traulsen | CLBC Blast Chill | 3-4 weeks | Refrigeration |
Traulsen | CLBM Centerline Reach-ins | ATA-1 weeks | Refrigeration |
Traulsen | CLUC Centerline Compact Undercounters | ATA-1 weeks | Refrigeration |
Traulsen | CLPT Centerline Prep Tables | ATA-1 weeks | Refrigeration |
Traulsen | G-Series | 1-4 weeks | Refrigeration |
Traulsen | UHT/ULT Compact Undercounters | 2 weeks | Refrigeration |
Traulsen | UST/UPT Compact Prep Tables | 2 weeks | Refrigeration |
Traulsen | R/A-Series 1 & 2-Section Refrigerators, Freezers and Heated cabinets | 4 weeks | Refrigeration |
Traulsen | R/A-Series 3-Section Refrigerators and Freezers, 26″ Depth, Downsized Width, Remotes, Convertibles and Even Thaws | 2-3 weeks | Refrigeration |
Traulsen | R/A Series Dual Temp | 3 weeks | Refrigeration |
Traulsen | R/A Series Roll-ins/Roll-thrus | 4 weeks | Refrigeration |
Traulsen | RMC Milk Coolers | ATA-1 weeks | Refrigeration |
Traulsen | TB Glycol Prep Tables | 5 weeks | Refrigeration |
Traulsen | TBC 13 Reach-in Blast Chiller | 6-7 weeks | Refrigeration |
Traulsen | TBC 1&2 Roll-in/Roll-thru Blast Chillers | 6-7 weeks | Refrigeration |
Traulsen | TBC5 Undercounter Blast Chiller | 6 weeks | Refrigeration |
Traulsen | TE/TS/TU Equipment Stands, Pizza Prep Tables and Full Size Undercounters | 6 weeks | Refrigeration |
Baxter | Mini Rack Ovens | 3 weeks | Ovens |
Baxter | Full Rack Ovens | 1-2 weeks | Ovens |
Baxter | Proof Boxes | 1-4 weeks | Ovens |
Hobart | HMM20-1STD Centerline Mixer | ATA | Food Machines |
Hobart | Edge 10 Slicer | ATA | Food Machines |
Hobart | Edge 12-11 Slicer | ATA | Food Machines |
Hobart | Edge 14 Slicer | ATA | Food Machines |
Hobart | N50-60 Mixer | 8 | Food Machines |
Hobart | HL120/HL200 Mixers | ATA | Food Machines |
Hobart | HL300 Mixers | ATA-1 | Food Machines |
Hobart | HL400 Mixers | ATA | Food Machines |
Hobart | HL600/HL662 Mixers | ATA | Food Machines |
Hobart | HL800 Mixers | ATA | Food Machines |
Hobart | HL1400 Mixers | 1 | Food Machines |
Hobart | HS6 Slicers | ATA | Food Machines |
Hobart | HS7 Slicers | ATA | Food Machines |
Hobart | HS8 Slicers | 2 | Food Machines |
Hobart | HS9 Slicers | 2 | Food Machines |
Hobart | FP100-1 Food Processor | ATA | Food Machines |
Hobart | FP150-1 Food Processor | ATA | Food Machines |
Hobart | FP250-1 Food Processor | 3 | Food Machines |
Hobart | 84145 Series | 26 | Food Machines |
Hobart | 84186 Series | Call Product Line | Food Machines |
Hobart | Meat Saws (6801-18) | 1 | Food Machines |
Hobart | MG1532 Mixer Grinders | 1 | Food Machines |
Hobart | CUH Centerline Hot Undercounter | ATA | Warewash |
Hobart | CUL Centerline Chemical Undercounter | ATA | Warewash |
Hobart | CDH Centerline Hot Door-type | ATA | Warewash |
Hobart | CDL Centerline Chemical Door-type | ATA | Warewash |
Hobart | LXnH-1 Undercounter | ATA | Warewash |
Hobart | LXnC-3 Undercounter | ATA | Warewash |
Hobart | LXnH-2 Undercounter | ATA | Warewash |
Hobart | LXnR-2 Undercounter | ATA | Warewash |
Hobart | LXGnR-2 Undercounter Glass Washer | ATA | Warewash |
Hobart | LXGnPR-2 Undercounter Glass water | ATA | Warewash |
Hobart | LX Non-stock Undercounter | 4-6 | Warewash |
Hobart | AM16-BAS Stock | ATA | Warewash |
Hobart | AM16VL-BAS Stock | ATA | Warewash |
Hobart | AM16-ASR-2 Advansys Door-type | 3 | Warewash |
Hobart | AM16VL-ADV-2 Advansys Door-type | 3 | Warewash |
Hobart | AM16T-ASR-2 Advansys Door-type | 3 | Warewash |
Hobart | AM16VLT-ADV-2 Advansys Door-type | 3 | Warewash |
Hobart | AM16 Series Non-stock Door-type | 3 | Warewash |
Hobart | C-line Conveyor Stock Units | 2-5 | Warewash |
Hobart | C-line Conveyor Non-stock | 4-10 | Refrigeration |
Hobart | Flight-types | 7-8 | |
Hobart | Edge 13 Series Slicers | ATA-7 | Food Machines |
Hobart | PWN Series Prep Washer – Stock | 2 | Warewash |
Vulcan | V Series Heavy Duty Ranges – top 20 models | In Stock | Ranges |
Vulcan | VHFA Non-Insulated Cabinet | In Stock | Heated Holding |
Vulcan | Floor Steamers | Stock (Gas), 1-2 weeks (Electric & Direct) | Steam |
Vulcan | TCM Combi (Gas) | In Stock | Combi |
Vulcan | TCM-61E | limited supply – check with customer service | Combi |
Vulcan | VC4GD-11D150K | Available | Convection Ovens |
Vulcan | VC4GD-21D150K | Available | Convection Ovens |
Vulcan | VC4GD-11D350K | Available | Convection Ovens |
Vulcan | VC4GD-21D350K | Available | Convection Ovens |
Vulcan | VC4ED-11D1 | Available | Convection Ovens |
Vulcan | VC4ED-12D1 | Available | Convection Ovens |
Vulcan | VC4ED-13D1 | Available | Convection Ovens |
Vulcan | VC4ED-11D3 | Available | Convection Ovens |
Vulcan | VC4ED-12D3 | Available | Convection Ovens |
Vulcan | VC4ED-13D3 | Available | Convection Ovens |
Vulcan | VC5GD-11D1Z | Available | Convection Ovens |
Vulcan | VC5GD-21D1Z | Available | Convection Ovens |
Vulcan | VC5ED-11D1Z | Available | Convection Ovens |
Vulcan | VC5ED-12D1Z | Available | Convection Ovens |
Vulcan | VC5ED-13D1Z | Available | Convection Ovens |
Vulcan | MSA24-101 | Available | Griddle/Broiler |
Vulcan | MSA24-102 | Available | Griddle/Broiler |
Vulcan | MSA36-101 | Available | Griddle/Broiler |
Vulcan | MSA36-102 | Available | Griddle/Broiler |
Vulcan | MSA48-101 | Available | Griddle/Broiler |
Vulcan | MSA48-102 | Available | Griddle/Broiler |
Vulcan | MSA60-101 | Available | Griddle/Broiler |
Vulcan | MSA60-102 | Available | Griddle/Broiler |
Vulcan | MSA72-101 | Available | Griddle/Broiler |
Vulcan | MSA72-102 | Available | Griddle/Broiler |
Vulcan | VMG24-101 | Available | Griddle/Broiler |
Vulcan | VMG24-102 | Available | Griddle/Broiler |
Vulcan | VMG36-101 | Available | Griddle/Broiler |
Vulcan | VMG36-102 | Available | Griddle/Broiler |
Vulcan | VMG48-101 | Available | Griddle/Broiler |
Vulcan | VMG60-101 | Available | Griddle/Broiler |
Vulcan | VMG60-102 | Available | Griddle/Broiler |
Vulcan | VMG72-101 | Available | Griddle/Broiler |
Vulcan | VMG72-102 | Available | Griddle/Broiler |
Vulcan | VACB25-101 | Available | Griddle/Broiler |
Vulcan | VACB25-201 | Available | Griddle/Broiler |
Vulcan | VACB36-101 | Available | Griddle/Broiler |
Vulcan | VACB47-101 | Available | Griddle/Broiler |
Vulcan | VACB47-201 | Available | Griddle/Broiler |
Vulcan | VACB60-101 | Available | Griddle/Broiler |
Vulcan | VACB72-101 | Available | Griddle/Broiler |
Vulcan | VACB72-201 | Available | Griddle/Broiler |
Vulcan | VCRB25-1 | Available | Griddle/Broiler |
Vulcan | VCRB36-1 | Available | Griddle/Broiler |
Vulcan | VCRG24-M1 | Available | Griddle/Broiler |
Vulcan | VCRG24-T1 | Available | Griddle/Broiler |
Vulcan | VCRG36-M1 | Available | Griddle/Broiler |
Vulcan | VCRG36-T1 | Available | Griddle/Broiler |
Vulcan | VCRG48-T1 | Available | Griddle/Broiler |
Vulcan | VCRH12-1 | Available | Griddle/Broiler |
Vulcan | VCRH24-1 | Available | Griddle/Broiler |
Vulcan | VCRH36-1 | Available | Griddle/Broiler |
Vulcan | VSP100-1 | Available | Griddle/Broiler |
Vulcan | VSP200F-1 | Available | Griddle/Broiler |
Vulcan | 24S-4BN | Available | Ranges |
Vulcan | 24S-4BP | Available | Ranges |
Vulcan | 36C-6BN | Available | Ranges |
Vulcan | 36C-6BP | Available | Ranges |
Vulcan | 36S-6BN | Available | Ranges |
Vulcan | 36S-6BP | Available | Ranges |
Vulcan | 60SS-10BN | Available | Ranges |
Vulcan | 60SS-10BP | Available | Ranges |
Vulcan | 60SS-6B24GN | Available | Ranges |
Vulcan | 60SS-6B24GP | Available | Ranges |
Vulcan | SX24-4BN | Available | Ranges |
Vulcan | SX24-4BP | Available | Ranges |
Vulcan | SX36-6BN | Available | Ranges |
Vulcan | SX36-6BP | Available | Ranges |
Vulcan | SX60-10BN | Available | Ranges |
Vulcan | SX60-10BP | Available | Ranges |
Vulcan | SX60F-6B24GN | Available | Ranges |
Vulcan | SX60F-6B24GP | Available | Ranges |
Vulcan | 36IRB-N | Available | Ranges |
Vulcan | 36IRB-P | Available | Ranges |
Vulcan | 36RB-N | Available | Ranges |
Vulcan | 36RB-P | Available | Ranges |
Vulcan | VBP15ES-1E1ZN | Available | Heated Holding |
Vulcan | VBP18ES-1E1ZN | Available | Heated Holding |
Vulcan | VCW46-1M0ZN | Available | Heated Holding |
Vulcan | VHFA18-1M3ZN | Available | Heated Holding |
Vulcan | VP18-1M3ZN | Available | Heated Holding |
Vulcan | VW2S-1M0ZX | Available | Heated Holding |
Vulcan | C24EA3-1100 | Available | Steam |
Vulcan | C24EO3-1 | Available | Steam |
Vulcan | K6ETT-7 | Available | Steam |
Vulcan | K12ETT-7 | Available | Steam |
Vulcan | 1GR35M-1 | Available | Fryers |
Vulcan | 1GR35M-2 | Available | Fryers |
Vulcan | 1GR45M-2 | Available | Fryers |
Vulcan | 1GR65M-1 | Available | Fryers |
Vulcan | 1GR65M-2 | Available | Fryers |
Vulcan | 1GR85M-1 | Available | Fryers |
Vulcan | 1VEG35M-1 | Available | Fryers |
Vulcan | 1VEG50M-1 | Available | Fryers |
Vulcan | 2GR45MF-2 | Available | Fryers |
Vulcan | LG300-1 | Available | Fryers |
Vulcan | LG300-2 | Available | Fryers |
Vulcan | LG400-2 | Available | Fryers |
Vulcan | VMG48-102 | Available | Griddle/Broiler |
Vulcan | C24EO5-1 | Available | Steam |
Vulcan | 2GR45MF-1 | 2 | Fryers |
Vulcan | VC4 (Gas/Electric) Non-Platinum | 2-3 | Convection Ovens |
Vulcan | VC6 (Gas/Electric) | 2-3 | Convection Ovens |
Vulcan | SG (Gas/Electric) | 1 | Convection Ovens |
Vulcan | Half-Size (Gas/Electric) | 1 | Convection Ovens |
Vulcan | VMCS Clamshell Accessory | 2 | Griddle/Broiler |
Vulcan | 900RX Griddle (Gas) | 2 | Griddle/Broiler |
Vulcan | MSA Griddle (Gas) Non-Platinum | 2 | Griddle/Broiler |
Vulcan | MSA/VCCG Griddles with Rapid Recovery plate | 36 | Griddle/Broiler |
Vulcan | VCCG Griddle (Gas) | 2 | Griddle/Broiler |
Vulcan | HEG Griddle (Electric) | 8 | Griddle/Broiler |
Vulcan | RRE Griddle (Electric) | 36 | Griddle/Broiler |
Vulcan | VTEC Charbroiler (Gas) | 2 | Griddle/Broiler |
Vulcan | VACB Charlroiler (Gas) | 1 | Griddle/Broiler |
Vulcan | VCCB Charbroiler (Gas) | 1 | Griddle/Broiler |
Vulcan | VHP Hot Plates (Gas) | 1 | Griddle/Broiler |
Vulcan | All Endurance except SEF and Flame Safety | 0-2 | Ranges |
Vulcan | Salamanders (Gas or Electric) | 0-2 | Ranges |
Vulcan | V Series Heavy Duty Ranges – all other models | 3-8 | Ranges |
Vulcan | Flame Safety option on V Series or Endurance | 8 | Ranges |
Vulcan | EV Ranges (Electric 208/240v, Non FP 480V) | 0-3 | Ranges |
Vulcan | EV Ranges (Electric 480V with French Plates) | 16-20 | Ranges |
Vulcan | Upright Broilers | 0-3 | Ranges |
Vulcan | ARS or VSC Refrigerated Bases | 0-7 | Ranges |
Vulcan | All Other VBP Configurations | 2-4 | Heated Holding |
Vulcan | VHP Insulated Cabinet | 3-5 | Heated Holding |
Vulcan | VBP18ES-CBFT | 4-6 | Heated Holding |
Vulcan | VPT Insulated Pass-Through Cabinet | 4-6 | Heated Holding |
Vulcan | VCH Cook & Hold | 6 | Heated Holding |
Vulcan | VRH Cook & Hold | 2-4 | Heated Holding |
Vulcan | Counter Kettles | 1-2 | Steam |
Vulcan | Floor Kettles 2/3 Jacket 40 gallon gas/ele Stationary or Tilting | 2-4 | Steam |
Vulcan | Floor Kettles 2/3 Jacket 60 gallon gas/ele Stationary | 4-6 | Steam |
Vulcan | Floor Kettles 2/3 Jacket 20 gallon Direct, Gas or Ele Tilting | 6-8 | Steam |
Vulcan | Floor Kettles 2/3 Jacket 40 gallon Direct Tilting | 6-8 | Steam |
Vulcan | Floor Kettles 2/3 Jacket 60 gallon Gas, Ele or Direct Tilting | 6-8 | Steam |
Vulcan | Floor Kettles Full Jacket | 5-7 | Steam |
Vulcan | PreciPan | VPP40E-480 In Stock VPP28E-480 in Stock | Steam |
Vulcan | PreciPan VPP28E-208 and VPP40E-480 | 8-12 | Steam |
Vulcan | V Series Braising Pan | 1-2 | Steam |
Vulcan | TCM-101E, TCM-102E-208, TCM-102E-240, TCM-102E-480 | NLA, MOVE TO CHEF COMBI | Combi |
Vulcan | Chef Combi Gas (CHEF-61G, CHEF-62G, CHEF-101G, CHEF-102G) | In Stock | Combi |
Vulcan | CHEF-102E-480 | 4 | Combi |
Vulcan | ABC Combi (Gas/Electric) with probe (208P, 240P 480P, NATP, PROP) | 2-4 | Combi |
Vulcan | ABC Combi (Gas/Electric) | Stock-2 | Combi |
Vulcan | All Other GR Configurations (Gas) | 1 | Fryers |
Vulcan | CEF40 and CEF75 | 1-3 | Fryers |
Vulcan | PowerFry (Gas) | 2 | Fryers |
Vulcan | QuickFry | 35 | Fryers |
Vulcan | ER (Electric) | 2 - 3 weeks (10 weeks on Analog filter) | Fryers |
Vulcan | VACB36-201 | Available | Griddle/Broiler |
Vulcan | VACB60-201 | 1 | Griddle/Broiler |
Vulcan | VCRG48-M1 | 8 | Griddle/Broiler |
Vulcan | VCW26-1M0ZN | Available | Heated Holding |
Vulcan | VW1S-1M0ZX | Available | Heated Holding |
Vulcan | VW3S-1M0ZX | Available | Heated Holding |
Vulcan | C24EA5-1100 | 2 | Steam |
Vulcan | 1GR45M-1 | -8 | Fryers |
Vulcan | 1GR85M-2 | 10 | Fryers |
Vulcan | LG400-1 | 10 | Fryers |
Vulcan | LG500-1 | 10 | Fryers |
Vulcan | LG500-2 | 10 | Fryers |
Berkel | 300M | ATA | Slicers |
Berkel | 330M | 10 weeks | Slicers |
Berkel | B10-SLC | ATA | Slicers |
Berkel | B12A-SLC | ATA | Slicers |
Berkel | B12-SLC | ATA | Slicers |
Berkel | B14-SLC | ATA | Slicers |
Berkel | B9-SLC | ATA | Slicers |
Berkel | MB Series | ATA | Slicers |
Berkel | X13 | 3 weeks | Slicers |
IBEX | Chef Combi Electric (CHEF-61E-208, CHEF61E-480, CHEF-62E-208, CHEF-62E-480, CHEF-101E-208, CHEF-101E-480, CHEF-102E-208) | In Stock | Combi |
tERRITORIES
WE’VE GOT YOU COVERED
Serving MAFSI Region 11 (NC, SC), MAFSI Region 12 (GA, AL, TN, FL Panhandle) and MAFSI Region 14 (AR, LA, MS, TN)

Contact Info
1305 Lakes Parkway, Ste. 106
Lawrenceville, GA 30043
Toll Free: (800) 836-2716
Office: (770) 441-3100
Fax: (770) 449-6834